By manelle | juin 18, 2009 - 10:50 - Posted in Non classé
| National | ||
|---|---|---|
| Votants | 15 253 | 40,56% |
| Exprimés | 15 064 | 98,76% |
| SNJ | 7 470 | 49,59% |
| SNJ-CGT | 2882 | 19,13% |
| CFDT | 1 937 | 12,86% |
| CFTC | 750 | 4,98% |
| FO | 708 | 4,70% |
| CGC | 698 | 4,63% |
| Sud | 619 | 4,11% |
| Régions | SNJ | CFDT | SNJ-CGT | CFTC | FO | CGC | Sud |
|---|---|---|---|---|---|---|---|
| Alpes | 164 | 49 | 34 | 21 | 25 | 21 | 0 |
| Alsace | 154 | 81 | 47 | 20 | 4 | 11 | 0 |
| Aquitaine | 247 | 45 | 83 | 0 | 29 | 19 | 24 |
| Auvergne | 153 | 35 | 93 | 12 | 18 | 14 | 16 |
| Bourgogne | 185 | 35 | 60 | 14 | 13 | 27 | 0 |
| Bretagne | 302 | 91 | 70 | 11 | 15 | 23 | 17 |
| Centre | 162 | 43 | 83 | 22 | 22 | 17 | 14 |
| Champagne | 144 | 32 | 64 | 21 | 27 | 31 | 6 |
| Côte d'Azur | 220 | 25 | 74 | 17 | 21 | 18 | 0 |
| Languedoc | 217 | 33 | 74 | 18 | 16 | 17 | 0 |
| Lorraine | 166 | 56 | 39 | 14 | 12 | 19 | 0 |
| Midi-Pyénées | 213 | 19 | 80 | 23 | 23 | 11 | 15 |
| Nord | 200 | 50 | 97 | 20 | 23 | 17 | 0 |
| Normandie | 198 | 52 | 69 | 15 | 13 | 24 | 0 |
| Pays de Loire | 216 | 61 | 56 | 23 | 11 | 16 | 25 |
| Poitou | 107 | 26 | 48 | 6 | 5 | 13 | 0 |
| Provence | 193 | 29 | 82 | 15 | 33 | 42 | 10 |
| Rhône | 259 | 37 | 49 | 13 | 23 | 54 | 8 |
| DOM-TOM | 117 | 15 | 13 | 2 | 11 | 13 | 0 |
This entry was posted on Jeudi, juin 18th, 2009 at 22 h 50 min and is filed under Non classé. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Commentaires fermés



